The Girl Child Protection Scheme is aimed at preventing gender discrimination by empowering and protecting rights of girl children through direct investment from Government.
The Girl Child Protection Scheme enhance status of girl child and promotes adoption of small family norm by ensuring holistic development of the girl child for a bright future entailing improved sex ratio besides preventing female infanticide.The scheme aims to:-
- Promote enrollment and retention of the girl child in school and to ensure her education at least up to intermediate level.
- Encourage girls to get married only after the age of 18 years.
- Encourage parents to adopt family planning norm with two girl children.
- Protect the rights of the girl child and provide social and financial empowerment to girl child.
- Eliminate negative cultural attitudes and practices against girls.
- Strengthen the role of the family in improving the status of the girl child.
- Extend a special dispensation to Orphans/Destitutes and differently abled girls
[Updated every one year ]
| Year | Registered | CDPO Confirmed | PD Confirmed | Proceedings Issued | LIC Accepted | Certificates Generated | Objected | Non-Traceable | Death Cases |
| 2005 | 47306 | 42408 | 40496 | 47306 | 36049 | 30810 | 305 | 250 | 41 |
| 2006 | 90278 | 80481 | 70684 | 90278 | 0 | 0 | 171 | 238 | 68 |
| 2007 | 86367 | 71549 | 46203 | 86367 | 0 | 0 | 83 | 659 | 28 |
| 2008 | 50111 | 40150 | 16867 | 50111 | 0 | 0 | 49 | 127 | 8 |
| 2009 | 39519 | 27701 | 7672 | 39519 | 0 | 0 | 10 | 12 | 0 |
| 2010 | 964 | 111 | 0 | 964 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 56104 | 36645 | 20687 | 56104 | 0 | 0 | 81 | 11 | 0 |
| 2012 | 14988 | 4998 | 0 | 14988 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 450 | 158 | 0 | 450 | 0 | 0 | 0 | 0 | 0 |
| All years | 386087 | 304201 | 202609 | 386087 | 36049 | 30810 | 699 | 1297 | 145 |
Note:- To view Latest Counts click here

